<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL ABOUT DESIGN</title>
	<atom:link href="http://chenwangdesign.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chenwangdesign.com/wordpress</link>
	<description>Chen&#039;s blog</description>
	<lastBuildDate>Thu, 17 May 2012 05:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Family shot</title>
		<link>http://chenwangdesign.com/wordpress/?p=1119</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1119#comments</comments>
		<pubDate>Thu, 17 May 2012 05:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1119</guid>
		<description><![CDATA[Source: mahdiebrahimi.tumblr.com via Elizabeth on Pinterest]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/255297872596045067/" target="_blank"><img src="http://media-cache7.pinterest.com/upload/255297872596045067_YBmZlNf1_c.jpg" alt="" width="500" height="500" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://mahdiebrahimi.tumblr.com/post/801505236/family-profile-by-prozac74">mahdiebrahimi.tumblr.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/elizabethgeorge/" target="_blank">Elizabeth</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of User Experience</title>
		<link>http://chenwangdesign.com/wordpress/?p=1115</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1115#comments</comments>
		<pubDate>Wed, 16 May 2012 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1115</guid>
		<description><![CDATA[The Elements of User Experience by jesse james garrett  /  jjg.net A lot of people know jjg because he coined the term Ajax in 2005. The following year he received Wired Magazine&#8217;s Rave Award for Technology.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/elements_cover1.jpeg"><img class="alignnone size-full wp-image-1117" title="elements_cover" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/elements_cover1.jpeg" alt="" width="185" height="237" /></a></h3>
<h3><a href="http://www.jjg.net/elements/">The Elements of User Experience</a></h3>
<p>by <a href="http://www.adaptivepath.com/ideas/ajax-new-approach-web-applications">jesse james garrett</a>  /  <a href="http://www.jjg.net/" target="_blank">jjg.net</a></p>
<p>A lot of people know jjg because he <a href="http://adaptivepath.com/publications/essays/archives/000385.php">coined the term Ajax</a> in 2005. The following year he received Wired Magazine&#8217;s <a href="http://wired.com/wired/archive/14.06/ajax.html">Rave Award for Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HighCharts</title>
		<link>http://chenwangdesign.com/wordpress/?p=1112</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1112#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript library]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1112</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; HighCharts is a JavaScript-​​based chart library with stylish graphs, excellent support, and impressive compatibility. You can count on their charts to function in every browser from the dreaded Internet Explorer 6 to the latest version of mobile Safari in iOS devices. Their charts also have subtle animations — the growing of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-34.png"><img class="alignleft size-medium wp-image-1113" title="Picture 34" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-34-300x132.png" alt="" width="300" height="132" /></a></p>
<blockquote><p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.highcharts.com/" target="_blank">HighCharts</a> is a JavaScript-​​based chart library with stylish graphs, excellent support, and impressive compatibility. You can count on their charts to function in every browser from the dreaded Internet Explorer 6 to the latest version of mobile Safari in iOS devices. Their charts also have subtle animations — the growing of bar graphs and the tracing of trend lines — that add to their visual appeal. The library is open-​​source, so the charts can be modified for the unique needs of any project. For non-​​commercial use, HighCharts is free, but for commercial projects it has a significant cost. For a single website, using HighCharts will only cost $80, but for a team of 10 developers to use the library in multiple projects, the price jumps to $2,000. If you employ HighCharts in an application, you’ll have to contact the makers to negotiate a deal in terms of the price and use of HighCharts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Your Data And Speed Up Your Site With Dynamic Chart Libraries</title>
		<link>http://chenwangdesign.com/wordpress/?p=1109</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1109#comments</comments>
		<pubDate>Wed, 16 May 2012 18:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript library]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1109</guid>
		<description><![CDATA[Great post from Design Festival By Peter North ( 12th Mar 2012). Peter is a Director of Digital Marketing at an investment holdings company in Washington DC. He’s worked for nonprofits, startups and established enterprises, and he’s left a long trail of happy clients and effective websites. A designer’s first inclination might be to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/user-avatar-pic.jpg"><img src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/user-avatar-pic.jpg" alt="" title="user-avatar-pic" width="79" height="78" class="alignleft size-full wp-image-1110" /></a>Great post from Design Festival By <a href="http://designfestival.com/visualize-your-data-and-speed-up-your-site-with-dynamic-chart-libraries/" target="_blank">Peter North</a> ( 12th Mar 2012). Peter is a Director of Digital Marketing at an investment holdings company in Washington DC. He’s worked for nonprofits, startups and established enterprises, and he’s left a long trail of happy clients and effective websites. </p>
<blockquote><p>A designer’s first inclination might be to make a pixel-​​perfect graph or chart within Photoshop or Illustrator, but that solution entails constantly updating the charts for even the smallest change in the data, which leaves the method well short of being easy and practical. If your metrics change by just a few units or percentage points, you’ll likely have to open the editable file, make the desired changes, export, and upload the static image every time. That’s a lot of work for such miniscule changes. Worse, if your data is based on timelines or other ever-​​changing metrics, then your charts are literally becoming outdated on a daily basis. And finally, static images are ultimately not interactive, which makes poor use of your programming knowledge and your website’s interactive capabilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Festival</title>
		<link>http://chenwangdesign.com/wordpress/?p=1106</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1106#comments</comments>
		<pubDate>Wed, 16 May 2012 18:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1106</guid>
		<description><![CDATA[Like some posts from designfestival.com about user-experience and javascript &#160;]]></description>
			<content:encoded><![CDATA[<p>Like some posts from <a href="http://designfestival.com/category/user-experience/" target="_blank">designfestival.com</a> about <a href="http://designfestival.com/category/user-experience/" target="_blank">user-experience</a> and <a href="http://designfestival.com/category/javascript/" target="_blank">javascript</a></p>
<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-33.png"><img class="alignnone size-medium wp-image-1107" title="Picture 33" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-33-300x122.png" alt="" width="300" height="122" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution／high-​​heeled shoe</title>
		<link>http://chenwangdesign.com/wordpress/?p=1097</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1097#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1097</guid>
		<description><![CDATA[Often, a truly “well-​​designed” solution is not only visually appealing, but flexible and efficient as well. There are instances when tunnel-​​visioning on visual appearance — and ignoring all other facets of a project — can leave you with a design that is beautiful to view but impractical to work with. One example of this could be a high-​​heeled shoe; it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Sexy-Stiletto-Shoes-Beautiful-High-Heels1.jpg"><img class="alignnone size-medium wp-image-1100" title="Sexy-Stiletto-Shoes-Beautiful-High-Heels" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Sexy-Stiletto-Shoes-Beautiful-High-Heels1-300x212.jpg" alt="" width="300" height="212" /></a></p>
<blockquote><p>Often, a truly “well-​​designed” solution is not only visually appealing, but flexible and efficient as well. There are instances when tunnel-​​visioning on visual appearance — and ignoring all other facets of a project — can leave you with a design that is beautiful to view but impractical to work with.</p>
<p>One example of this could be a high-​​heeled shoe; it may look stylish and appealing to the public, but to the woman who has to wear it, it’s painful on the feet, useless on soft ground, and makes running impossible. If you took a similar approach to your design projects, you might end up with a design that, just like a high-​​heeled shoe, is all fashion with very little function. To make sure that your next interface or <a href="http://designfestival.com/10-landing-page-reviews/" target="_blank">landing page design</a> doesn’t suffer the same fate as your poorly-​​chosen footwear, you’ll likely need a way to visualize data that strikes a careful balance between aesthetic appeal and practicality.</p>
<ul>
<li>By <a title="Posts by Peter North" href="http://designfestival.com/author/pnorth/" rel="author">Peter North</a></li>
<li>12<sup>th</sup> Mar 2012</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Documents</title>
		<link>http://chenwangdesign.com/wordpress/?p=1093</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1093#comments</comments>
		<pubDate>Wed, 16 May 2012 17:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript library]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1093</guid>
		<description><![CDATA[D3.js is a JavaScript library for manipulating documents based on data. D3 helps you bring data to life using HTML, SVG and CSS. D3’s emphasis on web standards gives you the full capabilities of modern browsers without tying yourself to a proprietary framework, combining powerful visualization components and a data-driven approach to DOM manipulation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3js.org/" target="_blank">D3.js</a> is a JavaScript library for manipulating documents based on data. D3 helps you bring data to life using HTML, SVG and CSS. D3’s emphasis on web standards gives you the full capabilities of modern browsers without tying yourself to a proprietary framework, combining powerful visualization components and a data-driven approach to DOM manipulation.</p>
<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-30.png"><img class="alignnone size-medium wp-image-1094" title="Picture 30" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/Picture-30-300x144.png" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Research</title>
		<link>http://chenwangdesign.com/wordpress/?p=1090</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1090#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1090</guid>
		<description><![CDATA[Creative Research: The Theory and Practice of Research for the Creative Industries Hilary Collins (Author) This book is designed to lead you through the key knowledge, practices and skills of research methods in the study of design management and focuses on defining the research problem, deciding on a research process and undertaking a research project as [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/72724622.jpg"><img class="alignnone size-full wp-image-1091" title="72724622" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/72724622.jpg" alt="" width="185" height="242" /></a></h3>
<h3>Creative Research: The Theory and Practice of Research for the Creative Industries</h3>
<p><a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_1?_encoding=UTF8&amp;sort=relevancerank&amp;search-alias=books&amp;ie=UTF8&amp;field-author=Hilary%20Collins">Hilary Collins</a> (Author)</p>
<p>This book is designed to lead you through the key knowledge, practices and skills of research methods in the study of design management and focuses on defining the research problem, deciding on a research process and undertaking a research project as a student at undergraduate or postgraduate level or as a practitioner within the creative fields.<span id="more-1090"></span></p>
<p>The book begins with an overview of the field of research within the context of the creative industries, and then goes into detail on the stages involved in undertaking a research project within this field. You will be introduced to a range of philosophical assumptions upon which your research can be based and the implications of these assumptions on the method or methods that you choose.</p>
<p>In addition to this, techniques and procedures for collecting and analyzing different types of data are examined and analyzed in detail.   Each topic is accompanied by a main text with visuals outlining the key issues and debates.The topics are accompanied by key word definitions and explanations, plus references to key texts for further reading. Questions are also identified to get the reader thinking about the issues raised, to confront expectations and to make informed choices. Interviews with leading practitioners and academics give insight on current debates on research practice. The skills necessary to promote the effectiveness and validity of research within the creative industries are highlighted in case studies, all of which also demonstrate what a well-designed research project can achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Research</title>
		<link>http://chenwangdesign.com/wordpress/?p=1085</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1085#comments</comments>
		<pubDate>Tue, 15 May 2012 16:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1085</guid>
		<description><![CDATA[Visual Research (2nd ed.): An Introduction to Research Methodologies in Graphic Design Authors: Ian Noble and Russell Bestley Publisher:AVA Publication date:2011 (second edition), 2005 (first edition) ISBN:978-2-940411-60-3 :: From Dawne Bell, Edge Hill University As the authors explain; whilst well established within the fields of medicine, education, social science and the like, until recently the value [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/VisualResearch-header.jpeg"><img class="alignnone size-full wp-image-1086" title="VisualResearch" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2012/05/VisualResearch-header.jpeg" alt="" width="193" height="250" /></a></h3>
<h3>Visual Research (2nd ed.): An Introduction to Research Methodologies in Graphic Design</h3>
<p><strong>Authors:</strong> Ian Noble and Russell Bestley<br />
<strong>Publisher:</strong>AVA<br />
<strong>Publication date:</strong>2011 (second edition), 2005 (first edition)<br />
<strong>ISBN:</strong>978-2-940411-60-3<span id="more-1085"></span></p>
<blockquote><p>:: From <a href="http://arts.brighton.ac.uk/projects/networks/issue-16-january-2012/visual-research-an-introduction-to-research-methodologies-in-graphic-design" target="_blank">Dawne Bell</a>, Edge Hill University</p>
<p>As the authors explain; whilst well established within the fields of medicine, education, social science and the like, until recently the value of ethical practice in research within the field of visual arts was rarely discussed. The value of methodological research within our field is undisputed; often, however, it can be difficult to find good, clear examples that not only explain the theory but provide a useful framework from which one can begin to understand how to apply it.</p>
<p>This book, which sits comfortably within a comprehensive suite, draws together a range of theoretical approaches and research methodologies appertaining to the field, and offers to the reader, through a series of case studies, practical application of the processes involved in visual research. As Ellen Lupton’s foreword explains, this book presents ‘theory as a tool’ to aid designers working within the field of graphic design with an introduction to the range of research methodologies that can be employed.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site about data visualization</title>
		<link>http://chenwangdesign.com/wordpress/?p=1081</link>
		<comments>http://chenwangdesign.com/wordpress/?p=1081#comments</comments>
		<pubDate>Thu, 10 May 2012 06:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[info graphic]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1081</guid>
		<description><![CDATA[Few sites I like about info Graphic and data visualization: http://understandinggraphics.com/ http://www.biaodianfu.com/category/resource-sharing http://www.biaodianfu.com/guidelines-for-designing-tables.html http://www.improving-visualisation.org/visuals http://www.improving-visualisation.org/visuals http://www.199it.com/archives/category/pc-market-data/panel-computer/apple-ipad http://picsays.com/]]></description>
			<content:encoded><![CDATA[<p>Few sites I like about info Graphic and data visualization:<br />
<a href="http://understandinggraphics.com/">http://understandinggraphics.com/</a></p>
<p><a href="http://www.biaodianfu.com/category/resource-sharing" target="_blank">http://www.biaodianfu.com/category/resource-sharing</a></p>
<p><a href="http://www.biaodianfu.com/guidelines-for-designing-tables.html" target="_blank">http://www.biaodianfu.com/guidelines-for-designing-tables.html</a></p>
<p><a href="http://www.improving-visualisation.org/visuals" target="_blank">http://www.improving-visualisation.org/visuals</a></p>
<p><a href="http://www.improving-visualisation.org/visuals" target="_blank">http://www.improving-visualisation.org/visuals</a></p>
<p><a href="http://www.199it.com/archives/category/pc-market-data/panel-computer/apple-ipad" target="_blank">http://www.199it.com/archives/category/pc-market-data/panel-computer/apple-ipad</a></p>
<p><a href="http://picsays.com/" target="_blank">http://picsays.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

