<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL ABOUT DESIGN</title>
	<atom:link href="http://chenwangdesign.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chenwangdesign.com/wordpress</link>
	<description>Chen&#039;s blog</description>
	<lastBuildDate>Fri, 17 May 2013 22:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>AUDIO &#8211; DESIGN MATTERS 2009-2013</title>
		<link>http://chenwangdesign.com/wordpress/designer/audio-design-matters-2009-2013/</link>
		<comments>http://chenwangdesign.com/wordpress/designer/audio-design-matters-2009-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Thought]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[visual cultural]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1354</guid>
		<description><![CDATA[AUDIO DESIGN MATTERS 2009-2013 Jessica Walsh Jessica Walsh is a designer, art director, and illustrator working in New York City. She is a partner at the New York based design studio, Sagmeister &#38; Walsh and teaches at the School of Visual Arts. Her work has won numerous design awards from the Type Director’s Club, Art [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://soundcloud.com/designmatters/jessica-walsh">AUDIO DESIGN MATTERS 2009-2013</a></p>
<p>Jessica Walsh<br />
Jessica Walsh is a designer, art director, and illustrator working in New York City. She is a partner at the New York based design studio, Sagmeister &amp; Walsh and teaches at the School of Visual Arts. Her work has won numerous design awards from the Type Director’s Club, Art Director’s Club, SPD, Print, and Graphis. She has received various celebrated distinctions including Computer Art’s “Top Rising Star in Design”, an Art Director’s Club “Young Guns” award, and Print Magazine’s</p></blockquote>
<p><a href="http://soundcloud.com/designmatters/jessica-walsh">[soundcloud url="http://api.soundcloud.com/tracks/92672295" params="show_artwork=false" width="100%" height="166" iframe="true" /]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/designer/audio-design-matters-2009-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Quote:  logo &#8211; Paul Rand</title>
		<link>http://chenwangdesign.com/wordpress/quotes/design-quote-logo-paul-rand/</link>
		<comments>http://chenwangdesign.com/wordpress/quotes/design-quote-logo-paul-rand/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1350</guid>
		<description><![CDATA[A logo doesn&#8217;t sell, it identifies. A logo derives its meaning from the quality of the thing it symbolizes, not the other way around. A logo is less important than the product it signifies; what it means is more important than what it looks like. — Paul Rand]]></description>
			<content:encoded><![CDATA[<p>A logo doesn&#8217;t sell, it identifies. A logo derives its meaning from the quality of the thing it symbolizes, not the other way around. A logo is less important than the product it signifies; what it means is more important than what it looks like.</p>
<p><a href="http://chenwangdesign.com/wordpress/wp-content/uploads/2013/05/quote_Rand.png"><img class="alignnone size-full wp-image-1352" title="quote_Rand" src="http://chenwangdesign.com/wordpress/wp-content/uploads/2013/05/quote_Rand.png" alt="" width="631" height="389" /></a></p>
<p><a href="http://quotesondesign.com/?p=330">— Paul Rand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/quotes/design-quote-logo-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How photography connects us to the world &#8211; David Griffin</title>
		<link>http://chenwangdesign.com/wordpress/photographer/how-photography-connects-us-to-the-world-david-griffin/</link>
		<comments>http://chenwangdesign.com/wordpress/photographer/how-photography-connects-us-to-the-world-david-griffin/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Thought]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1345</guid>
		<description><![CDATA[The photo director for National Geographic, David Griffin knows the power of photography to connect us to our world. In a talk filled with glorious images, he talks about using photos to tell our stories. (Recorded February 2008 in Monterey, California. Duration: 14:59) http://blog.ted.com/2008/08/19/david_griffin/]]></description>
			<content:encoded><![CDATA[<blockquote><p>The photo director for National Geographic, David Griffin knows the power of photography to connect us to our world. In a talk filled with glorious images, he talks about using photos to tell our stories. (Recorded February 2008 in Monterey, California. Duration: 14:59)</p>
<p><a href="http://blog.ted.com/2008/08/19/david_griffin/">http://blog.ted.com/2008/08/19/david_griffin/</a></p></blockquote>
<p><iframe src="http://embed.ted.com/talks/lang/zh-tw/david_griffin_on_how_photography_connects.html" frameborder="0" scrolling="no" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/photographer/how-photography-connects-us-to-the-world-david-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;4 order of design&#8221; &#8211; Richard Buchanan</title>
		<link>http://chenwangdesign.com/wordpress/designer/4-order-of-design-richard-buchanan/</link>
		<comments>http://chenwangdesign.com/wordpress/designer/4-order-of-design-richard-buchanan/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[visual cultural]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle"><param name="src" value="http://player.youku.com/player.php/sid/XNTUxNzY3NTM2/v.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><embed width="480" height="400" type="application/x-shockwave-flash" src="http://player.youku.com/player.php/sid/XNTUxNzY3NTM2/v.swf" allowfullscreen="true" quality="high" allowscriptaccess="always" align="middle" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/designer/4-order-of-design-richard-buchanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: The Lost Interview (2011)</title>
		<link>http://chenwangdesign.com/wordpress/designer/steve-jobs-the-lost-interview-2011/</link>
		<comments>http://chenwangdesign.com/wordpress/designer/steve-jobs-the-lost-interview-2011/#comments</comments>
		<pubDate>Sun, 05 May 2013 00:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Firm]]></category>
		<category><![CDATA[Design Thought]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1341</guid>
		<description><![CDATA[In 1995, during the making of his TV series Triumph of the Nerds about the birth of the PC, Bob Cringely did a memorable hour-long interview with Steve Jobs. It was 10 years since Jobs had left Apple following a bruising struggle with John Sculley, the CEO he had brought into the company. At the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 1995, during the making of his TV series Triumph of the Nerds about the birth of the PC, Bob Cringely did a memorable hour-long interview with Steve Jobs. It was 10 years since Jobs had left Apple following a bruising struggle with John Sculley, the CEO he had brought into the company. At the time of the interview Jobs was running NeXT, the niche computer company he had founded after leaving Apple. During the interview, Jobs was at his charismatic best &#8211; witty, outspoken, visionary. In the end, only a part of the interview was used in the series and the rest was thought lost. But recently a VHS copy was found in the series director&#8217;s garage. Now, cleaned up with modern technology, and put into context by Cringely, the entire interview will be screened in Landmark Theatres. &#8212; (C) Official Site</p></blockquote>
<p><object width="480" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle"><param name="src" value="http://player.youku.com/player.php/sid/XNTUxNDY1NDY4/v.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><embed width="480" height="400" type="application/x-shockwave-flash" src="http://player.youku.com/player.php/sid/XNTUxNDY1NDY4/v.swf" allowfullscreen="true" quality="high" allowscriptaccess="always" align="middle" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/designer/steve-jobs-the-lost-interview-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>change your words，change your world</title>
		<link>http://chenwangdesign.com/wordpress/design-thought/change-your-words%ef%bc%8cchange-your-world/</link>
		<comments>http://chenwangdesign.com/wordpress/design-thought/change-your-words%ef%bc%8cchange-your-world/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Thought]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="414" height="305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle"><param name="src" value="http://player.ku6.com/refer/STu0Qac0H-7-Kb0S/v.swf" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="414" height="305" type="application/x-shockwave-flash" src="http://player.ku6.com/refer/STu0Qac0H-7-Kb0S/v.swf" quality="high" allowscriptaccess="always" allowfullscreen="true" align="middle" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/design-thought/change-your-words%ef%bc%8cchange-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Engagement</title>
		<link>http://chenwangdesign.com/wordpress/web/ux-design/design-for-engagement/</link>
		<comments>http://chenwangdesign.com/wordpress/web/ux-design/design-for-engagement/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1333</guid>
		<description><![CDATA[https://www.ux-lx.com/videos.html Speaker: Jesse James Garrett Whether you design websites or shopping malls, hospitals or mobile phones, you&#8217;re designing for people, and people want to be engaged by the products and services in their lives. But human engagement comes in many different forms, and traditional design practices don&#8217;t say much about creating engagement. As design evolves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ux-lx.com/videos.html">https://www.ux-lx.com/videos.html</a></p>
<blockquote>
<p style="text-align: left;"><strong>Speaker: Jesse James Garrett</strong></p>
<p style="text-align: left;">Whether you design websites or shopping malls, hospitals or mobile phones, you&#8217;re designing for people, and people want to be engaged by the products and services in their lives. But human engagement comes in many different forms, and traditional design practices don&#8217;t say much about creating engagement. As design evolves toward delivering integrated experiences across media, designers need ways to understand modes of engagement and mechanisms for creating it. In this presentation, Jesse James Garrett looks at ways the designers of all kinds of products and services can maximize the human engagement of their work.</p>
</blockquote>
<p><iframe src="http://uxlx.23video.com/v.ihtml?source=embed&amp;photo%5fid=7864039" frameborder="0" scrolling="no" width="625" height="352"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/web/ux-design/design-for-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>483E AM Student &#8211; URL</title>
		<link>http://chenwangdesign.com/wordpress/note/483e-student-url/</link>
		<comments>http://chenwangdesign.com/wordpress/note/483e-student-url/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1328</guid>
		<description><![CDATA[For 483e Am student: Please submit your url address.]]></description>
			<content:encoded><![CDATA[<p>For 483e Am student:</p>
<p>Please submit your url address.</p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/note/483e-student-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your own handwriting</title>
		<link>http://chenwangdesign.com/wordpress/typo/your-own-handwriting/</link>
		<comments>http://chenwangdesign.com/wordpress/typo/your-own-handwriting/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Font+Mag]]></category>
		<category><![CDATA[typo]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1326</guid>
		<description><![CDATA[http://www.myscriptfont.com/ Free online tool to create a vector font from your own handwriting. MyScriptFont.com enables you to use your own handwriting like every other font installed on your computer. With MyScriptFont.com you can give your digital produced documents a personal touch again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myscriptfont.com/">http://www.myscriptfont.com/</a></p>
<p>Free online tool to create a vector font from your own handwriting.</p>
<p>MyScriptFont.com enables you to use your own handwriting like every other font installed on your computer.<br />
With MyScriptFont.com you can give your digital produced documents a personal touch again.</p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/typo/your-own-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIP KIDD</title>
		<link>http://chenwangdesign.com/wordpress/designer/chip-kidd/</link>
		<comments>http://chenwangdesign.com/wordpress/designer/chip-kidd/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://chenwangdesign.com/wordpress/?p=1324</guid>
		<description><![CDATA[Chip Kidd is a designer and writer in New York. His book cover designs for Alfred A. Knopf, where he has worked since 1986, have helped create a revolution in the art of American book packaging. Kidd has published two novels, The Cheese Monkeys and The Learners, as well as Batman: Death by Design, an original graphic novel published [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chip Kidd </strong>is a designer and writer in New York. His book cover designs for Alfred A. Knopf, where he has worked since 1986, have helped create a revolution in the art of American book packaging. Kidd has published two novels, <em>The Cheese Monkeys and The Learners</em>, as well as <em>Batman: Death by Design,</em> an original graphic novel published by DC Comics and illustrated by Dave Taylor. He is also the author of several books about comics, notably <em>Peanuts: The Art of Charles M. Schulz</em>, <em>Mythology: The DC Comics Art of Alex Ross</em>, <em>Batman: Animated, and Jack Cole and Plasticman</em> (with Art Spiegelman).</p>
<p><iframe src="http://embed.ted.com/talks/chip_kidd_designing_books_is_no_laughing_matter_ok_it_is.html" frameborder="0" scrolling="no" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chenwangdesign.com/wordpress/designer/chip-kidd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
